What gets logged
Each query creates an audit log entry with:| Field | Description |
|---|---|
| Workspace | Which workspace handled the query |
| Consumer type | Slack, API, WhatsApp, or CLI |
| Channel | Which channel or endpoint received the query |
| User | Who sent the query (name and ID) |
| Query | The full query text |
| Tools called | Which tools the agent invoked |
| Connections hit | Which connections were used |
| Knowledge chunks | How many knowledge chunks were retrieved |
| Tokens (input) | Tokens sent to the language model |
| Tokens (output) | Tokens generated by the language model |
| Cost (USD) | Estimated cost of the query |
| Duration (ms) | End-to-end response time |
| Error | Error message if the query failed |
Workspace dashboard
The dashboard provides an overview of workspace health:- Tickets: open, cold, closed today, closed this week
- Sentiment: average score and distribution
- Compliance: total violations, recent violations, violations by rule
- Knowledge gaps: topics with count and last seen date
- Resolution: breakdown by status
- Cost: today, this week, this month
- Usage: query counts by period
- Recent conversations: latest with stats
- Categories: conversation breakdown by category
- Channels: conversation breakdown by channel
Activity log
The Activity tab shows a paginated list of queries with:- User, query text, tools called, connections hit
- Token usage, cost, duration
- Timestamp
- Errors (if any)